Regular Rate (Session 1st Oct to 31st March)
Udaipur City Local Half Day (4 Hrs/40 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 800 | 40 Kms | 4 Hr | 8/km | 100/hr |
Sedan | 900 | 40 Kms | 4 Hr | 9/km | 150/hr |
SUV | 1,100 | 40 Kms | 4 Hr | 11/km | 200/hr |
Assure Innova | 1,250 | 40 Kms | 4 Hr | 12/km | 200/hr |
Assure Crysta | 1,500 | 40 Kms | 4 Hr | 14/km | 250/hr |
Tempo Traveller | 2,000 | 40 Kms | 4 Hr | 18/km | 350/hr |
Mini Bus | 4,500 | 40 Kms | 4 Hr | 35/km | 550/hr |
Luxury Bus | 5,500 | 40 Kms | 4 Hr | 45/km | 750/hr |
Udaipur City Local Full Day (8 Hrs/80 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,500 | 80 Kms | 8 Hr | 8/km | 100/hr |
Sedan | 1,600 | 80 Kms | 8 Hr | 9/km | 150/hr |
SUV | 2,000 | 80 Kms | 8 Hr | 11/km | 200/hr |
Assure Innova | 2,200 | 80 Kms | 8 Hr | 12/km | 200/hr |
Assure Crysta | 2,500 | 80 Kms | 8 Hr | 14/km | 250/hr |
Tempo Traveller | 3,500 | 80 Kms | 8 Hr | 18/km | 350/hr |
Mini Bus | 6,500 | 80 Kms | 8 Hr | 35/km | 550/hr |
Luxury Bus |
7,500 | 80 Kms | 8 Hr | 45/km | 750/hr |
Udaipur City Local at Disposal (12 Hrs/120 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,800 | 120 Kms | 12 Hrs | 8/km | 100/hr |
Sedan | 2,000 | 120 Kms | 12 Hrs | 9/km | 150/hr |
SUV | 2,500 | 120 Kms | 12 Hrs | 11/km | 200/hr |
Assure Innova | 2,750 | 120 Kms | 12 Hrs | 12/km | 200/hr |
Assure Crysta | 3,250 | 120 Kms | 12 Hrs | 14/km | 250/hr |
Tempo Traveller | 4,500 | 120 Kms | 12 Hrs | 18/km | 350/hr |
Mini Bus | 8,500 | 120 Kms | 12 Hrs | 35/km | 550/hr |
Luxury Bus | 9,500 | 120 Kms | 12 Hrs | 45/km | 750/hr |
Terms & Conditions
Pick Session Rate (Diwali & New Year Holidays)
Udaipur City Local Half Day (4 Hrs/40 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 900 | 40 Kms | 4 Hr | 8/km | 100/hr |
Sedan | 1,000 | 40 Kms | 4 Hr | 9/km | 150/hr |
SUV | 1,250 | 40 Kms | 4 Hr | 11/km | 200/hr |
Assure Innova | 1,500 | 40 Kms | 4 Hr | 12/km | 200/hr |
Assure Crysta | 2,000 | 40 Kms | 4 Hr | 14/km | 250/hr |
Tempo Traveller | 3,000 | 40 Kms | 4 Hr | 18/km | 350/hr |
Mini Bus | 5,500 | 40 Kms | 4 Hr | 35/km | 550/hr |
Luxury Bus | 6,500 | 40 Kms | 4 Hr | 45/km | 750/hr |
Udaipur City Local Full Day (8 Hrs/80 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,600 | 80 Kms | 8 Hr | 8/km | 100/hr |
Sedan | 1,750 | 80 Kms | 8 Hr | 9/km | 150/hr |
SUV | 2,250 | 80 Kms | 8 Hr | 11/km | 200/hr |
Assure Innova | 2,500 | 80 Kms | 8 Hr | 12/km | 200/hr |
Assure Crysta | 3,000 | 80 Kms | 8 Hr | 14/km | 250/hr |
Tempo Traveller | 4,000 | 80 Kms | 8 Hr | 18/km | 350/hr |
Mini Bus | 7,500 | 80 Kms | 8 Hr | 35/km | 550/hr |
Luxury Bus | 9,000 | 80 Kms | 8 Hr | 45/km | 750/hr |
Udaipur City Local at Disposal (12 Hrs/120 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 2,000 | 120 Kms | 12 Hrs | 8/km | 100/hr |
Sedan | 2,250 | 120 Kms | 12 Hrs | 9/km | 150/hr |
SUV | 3,000 | 120 Kms | 12 Hrs | 11/km | 200/hr |
Assure Innova | 3,250 | 120 Kms | 12 Hrs | 12/km | 200/hr |
Assure Crysta | 3,500 | 120 Kms | 12 Hrs | 14/km | 250/hr |
Tempo Traveller | 5,500 | 120 Kms | 12 Hrs | 18/km | 350/hr |
Mini Bus | 9,500 | 120 Kms | 12 Hrs | 35/km | 550/hr |
Luxury Bus | 12,500 | 120 Kms | 12 Hrs | 45/km | 750/hr |
Terms & Conditions
Off Session Rate (1st April to 30th Sep)
Udaipur City Local Half Day (4 Hrs/40 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 700 | 40 Kms | 4 Hr | 8/km | 100/hr |
Sedan | 800 | 40 Kms | 4 Hr | 9/km | 150/hr |
SUV | 1,000 | 40 Kms | 4 Hr | 11/km | 200/hr |
Assure Innova | 1,100 | 40 Kms | 4 Hr | 12/km | 200/hr |
Assure Crysta | 1,250 | 40 Kms | 4 Hr | 14/km | 250/hr |
Tempo Traveller | 1,750 | 40 Kms | 4 Hr | 18/km | 350/hr |
Mini Bus | 4,000 | 40 Kms | 4 Hr | 35/km | 550/hr |
Luxury Bus | 5,000 | 40 Kms | 4 Hr | 45/km | 750/hr |
Udaipur City Local Full Day (8 Hrs/80 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,400 | 80 Kms | 8 Hr | 8/km | 100/hr |
Sedan | 1,500 | 80 Kms | 8 Hr | 9/km | 150/hr |
SUV | 1,800 | 80 Kms | 8 Hr | 11/km | 200/hr |
Assure Innova | 2,000 | 80 Kms | 8 Hr | 12/km | 200/hr |
Assure Crysta | 2,200 | 80 Kms | 8 Hr | 14/km | 250/hr |
Tempo Traveller | 3,000 | 80 Kms | 8 Hr | 18/km | 350/hr |
Mini Bus | 6,000 | 80 Kms | 8 Hr | 35/km | 550/hr |
Luxury Bus | 7,000 | 80 Kms | 8 Hr | 45/km | 750/hr |
Udaipur City Local at Disposal (12 Hrs/120 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,700 | 120 Kms | 12 Hrs | 8/km | 100/hr |
Sedan | 1,800 | 120 Kms | 12 Hrs | 9/km | 150/hr |
SUV | 2,250 | 120 Kms | 12 Hrs | 11/km | 200/hr |
Assure Innova | 2,500 | 120 Kms | 12 Hrs | 12/km | 200/hr |
Assure Crysta | 3,000 | 120 Kms | 12 Hrs | 14/km | 250/hr |
Tempo Traveller | 4,000 | 120 Kms | 12 Hrs | 18/km | 350/hr |
Mini Bus | 8,000 | 120 Kms | 12 Hrs | 35/km | 550/hr |
Luxury Bus | 9,000 | 120 Kms | 12 Hrs | 45/km | 750/hr |
Terms & Conditions