Regular Rate (Session 1st Oct to 31st March)
Udaipur Airport Transfer (Pickup or Drop)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 600 | 25 Kms | 1 Hr | 16/km | 100/hr |
Sedan | 750 | 25 Kms | 1 Hr | 18/km | 150/hr |
SUV | 1,000 | 25 Kms | 1 Hr | 22/km | 200/hr |
Assure Innova | 1,200 | 25 Kms | 1 Hr | 24/km | 200/hr |
Assure Crysta | 1,500 | 25 Kms | 1 Hr | 28/km | 250/hr |
Tempo Traveller | 2,500 | 25 Kms | 1 Hr | 36/km | 350/hr |
Mini Bus | 5,500 | 25 Kms | 1 Hr | 70/km | 550/hr |
Luxury Bus | 7,500 | 25 Kms | 1 Hr | 90/km | 750/hr |
Udaipur Railway / City Transfer (Pickup or Drop)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 300 | 10 Kms | 1 Hr | 16/km | 100/hr |
Sedan | 350 | 10 Kms | 1 Hr | 18/km | 150/hr |
SUV | 600 | 10 Kms | 1 Hr | 22/km | 200/hr |
Assure Innova | 750 | 10 Kms | 1 Hr | 24/km | 200/hr |
Assure Crysta | 900 | 10 Kms | 1 Hr | 28/km | 250/hr |
Tempo Traveller | 1,500 | 10 Kms | 1 Hr | 36/km | 350/hr |
Mini Bus | 3,500 | 10 Kms | 1 Hr | 70/km | 550/hr |
Luxury Bus | 4,500 | 10 Kms | 1 Hr | 90/km | 750/hr |
Udaipur City Local Half Day (4 Hrs/40 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 800 | 40 Kms | 4 Hr | 8/km | 100/hr |
Sedan | 900 | 40 Kms | 4 Hr | 9/km | 150/hr |
SUV | 1,100 | 40 Kms | 4 Hr | 11/km | 200/hr |
Assure Innova | 1,250 | 40 Kms | 4 Hr | 12/km | 200/hr |
Assure Crysta | 1,500 | 40 Kms | 4 Hr | 14/km | 250/hr |
Tempo Traveller | 2,000 | 40 Kms | 4 Hr | 18/km | 350/hr |
Mini Bus | 4,500 | 40 Kms | 4 Hr | 35/km | 550/hr |
Luxury Bus | 5,500 | 40 Kms | 4 Hr | 45/km | 750/hr |
Udaipur City Local Full Day (8 Hrs/80 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,500 | 80 Kms | 8 Hr | 8/km | 100/hr |
Sedan | 1,600 | 80 Kms | 8 Hr | 9/km | 150/hr |
SUV | 2,000 | 80 Kms | 8 Hr | 11/km | 200/hr |
Assure Innova | 2,200 | 80 Kms | 8 Hr | 12/km | 200/hr |
Assure Crysta | 2,500 | 80 Kms | 8 Hr | 14/km | 250/hr |
Tempo Traveller | 3,500 | 80 Kms | 8 Hr | 18/km | 350/hr |
Mini Bus | 6,500 | 80 Kms | 8 Hr | 35/km | 550/hr |
Luxury Bus |
7,500 | 80 Kms | 8 Hr | 45/km | 750/hr |
Udaipur City Local at Disposal (12 Hrs/120 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,800 | 120 Kms | 12 Hrs | 8/km | 100/hr |
Sedan | 2,000 | 120 Kms | 12 Hrs | 9/km | 150/hr |
SUV | 2,500 | 120 Kms | 12 Hrs | 11/km | 200/hr |
Assure Innova | 2,750 | 120 Kms | 12 Hrs | 12/km | 200/hr |
Assure Crysta | 3,250 | 120 Kms | 12 Hrs | 14/km | 250/hr |
Tempo Traveller | 4,500 | 120 Kms | 12 Hrs | 18/km | 350/hr |
Mini Bus | 8,500 | 120 Kms | 12 Hrs | 35/km | 550/hr |
Luxury Bus | 9,500 | 120 Kms | 12 Hrs | 45/km | 750/hr |
Terms & Conditions
Udaipur out Station (Return or Multi City)
Vehicles Type | Fare | Kms Incl. | Extra Km |
Hatchback | 2,400 | 300 Kms | 8/km |
Sedan | 2,700 | 300 Kms | 9/km |
SUV | 3,300 | 300 Kms | 11/km |
Assure Innova | 3,600 | 300 Kms | 12/km |
Assure Crysta | 4,200 | 300 Kms | 14/km |
Tempo Traveller | 5,400 | 300 Kms | 18/km |
Mini Bus | 10,500 | 300 Kms | 35/km |
Luxury Bus | 13,500 | 300 Kms | 45/km |
Terms & Conditions
Pick Session Rate (Diwali & New Year Holidays)
Udaipur Airport Transfer (Pickup or Drop)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 700 | 25 Kms | 1 Hr | 16/km | 100/hr |
Sedan | 900 | 25 Kms | 1 Hr | 18/km | 150/hr |
SUV | 1,200 | 25 Kms | 1 Hr | 22/km | 200/hr |
Assure Innova | 1,500 | 25 Kms | 1 Hr | 24/km | 200/hr |
Assure Crysta | 2,000 | 25 Kms | 1 Hr | 28/km | 250/hr |
Tempo Traveller | 3,000 | 25 Kms | 1 Hr | 36/km | 350/hr |
Mini Bus | 6,500 | 25 Kms | 1 Hr | 70/km | 550/hr |
Luxury Bus | 7,500 | 25 Kms | 1 Hr | 90/km | 750/hr |
Udaipur Railway / City Transfer (Pickup or Drop)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 400 | 10 Kms | 1 Hr | 16/km | 100/hr |
Sedan | 500 | 10 Kms | 1 Hr | 18/km | 150/hr |
SUV | 750 | 10 Kms | 1 Hr | 22/km | 200/hr |
Assure Innova | 900 | 10 Kms | 1 Hr | 24/km | 200/hr |
Assure Crysta | 1,000 | 10 Kms | 1 Hr | 28/km | 250/hr |
Tempo Traveller | 2,000 | 10 Kms | 1 Hr | 36/km | 350/hr |
Mini Bus | 4,500 | 10 Kms | 1 Hr | 70/km | 550/hr |
Luxury Bus | 5,500 | 10 Kms | 1 Hr | 90/km | 750/hr |
Terms & Conditions
Udaipur City Local Half Day (4 Hrs/40 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 900 | 40 Kms | 4 Hr | 8/km | 100/hr |
Sedan | 1,000 | 40 Kms | 4 Hr | 9/km | 150/hr |
SUV | 1,250 | 40 Kms | 4 Hr | 11/km | 200/hr |
Assure Innova | 1,500 | 40 Kms | 4 Hr | 12/km | 200/hr |
Assure Crysta | 2,000 | 40 Kms | 4 Hr | 14/km | 250/hr |
Tempo Traveller | 3,000 | 40 Kms | 4 Hr | 18/km | 350/hr |
Mini Bus | 5,500 | 40 Kms | 4 Hr | 35/km | 550/hr |
Luxury Bus | 6,500 | 40 Kms | 4 Hr | 45/km | 750/hr |
Udaipur City Local Full Day (8 Hrs/80 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,600 | 80 Kms | 8 Hr | 8/km | 100/hr |
Sedan | 1,750 | 80 Kms | 8 Hr | 9/km | 150/hr |
SUV | 2,250 | 80 Kms | 8 Hr | 11/km | 200/hr |
Assure Innova | 2,500 | 80 Kms | 8 Hr | 12/km | 200/hr |
Assure Crysta | 3,000 | 80 Kms | 8 Hr | 14/km | 250/hr |
Tempo Traveller | 4,000 | 80 Kms | 8 Hr | 18/km | 350/hr |
Mini Bus | 7,500 | 80 Kms | 8 Hr | 35/km | 550/hr |
Luxury Bus | 9,000 | 80 Kms | 8 Hr | 45/km | 750/hr |
Udaipur City Local at Disposal (12 Hrs/120 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 2,000 | 120 Kms | 12 Hrs | 8/km | 100/hr |
Sedan | 2,250 | 120 Kms | 12 Hrs | 9/km | 150/hr |
SUV | 3,000 | 120 Kms | 12 Hrs | 11/km | 200/hr |
Assure Innova | 3,250 | 120 Kms | 12 Hrs | 12/km | 200/hr |
Assure Crysta | 3,500 | 120 Kms | 12 Hrs | 14/km | 250/hr |
Tempo Traveller | 5,500 | 120 Kms | 12 Hrs | 18/km | 350/hr |
Mini Bus | 9,500 | 120 Kms | 12 Hrs | 35/km | 550/hr |
Luxury Bus | 12,500 | 120 Kms | 12 Hrs | 45/km | 750/hr |
Terms & Conditions
Udaipur out Station (Return or Multi City)
Vehicles Type | Fare | Kms Incl. | Extra Km |
Hatchback | 2,700 | 300 Kms | 9/km |
Sedan | 3,000 | 300 Kms | 10/km |
SUV | 3,600 | 300 Kms | 12/km |
Assure Innova | 3,900 | 300 Kms | 13/km |
Assure Crysta | 4,500 | 300 Kms | 15/km |
Tempo Traveller | 6,000 | 300 Kms | 20/km |
Mini Bus | 12,000 | 300 Kms | 40/km |
Luxury Bus | 15,000 | 300 Kms | 50/km |
Terms & Conditions
Off Session Rate (1st April to 30th Sep)
Udaipur Airport Transfer (Pickup or Drop)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 500 | 25 Kms | 1 Hr | 16/km | 100/hr |
Sedan | 600 | 25 Kms | 1 Hr | 18/km | 150/hr |
SUV | 900 | 25 Kms | 1 Hr | 22/km | 200/hr |
Assure Innova | 1,000 | 25 Kms | 1 Hr | 24/km | 200/hr |
Assure Crysta | 1,250 | 25 Kms | 1 Hr | 28/km | 250/hr |
Tempo Traveller | 2,000 | 25 Kms | 1 Hr | 36/km | 350/hr |
Mini Bus | 4,500 | 25 Kms | 1 Hr | 70/km | 550/hr |
Luxury Bus | 5,500 | 25 Kms | 1 Hr | 90/km | 750/hr |
Udaipur Railway / City Transfer (Pickup or Drop)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 250 | 10 Kms | 1 Hr | 16/km | 100/hr |
Sedan | 300 | 10 Kms | 1 Hr | 18/km | 150/hr |
SUV | 500 | 10 Kms | 1 Hr | 22/km | 200/hr |
Assure Innova | 600 | 10 Kms | 1 Hr | 24/km | 200/hr |
Assure Crysta | 750 | 10 Kms | 1 Hr | 28/km | 250/hr |
Tempo Traveller | 1,000 | 10 Kms | 1 Hr | 36/km | 350/hr |
Mini Bus | 2,500 | 10 Kms | 1 Hr | 70/km | 550/hr |
Luxury Bus | 3,500 | 10 Kms | 1 Hr | 90/km | 750/hr |
Terms & Conditions
Udaipur City Local Half Day (4 Hrs/40 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 700 | 40 Kms | 4 Hr | 8/km | 100/hr |
Sedan | 800 | 40 Kms | 4 Hr | 9/km | 150/hr |
SUV | 1,000 | 40 Kms | 4 Hr | 11/km | 200/hr |
Assure Innova | 1,100 | 40 Kms | 4 Hr | 12/km | 200/hr |
Assure Crysta | 1,250 | 40 Kms | 4 Hr | 14/km | 250/hr |
Tempo Traveller | 1,750 | 40 Kms | 4 Hr | 18/km | 350/hr |
Mini Bus | 4,000 | 40 Kms | 4 Hr | 35/km | 550/hr |
Luxury Bus | 5,000 | 40 Kms | 4 Hr | 45/km | 750/hr |
Udaipur City Local Full Day (8 Hrs/80 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,400 | 80 Kms | 8 Hr | 8/km | 100/hr |
Sedan | 1,500 | 80 Kms | 8 Hr | 9/km | 150/hr |
SUV | 1,800 | 80 Kms | 8 Hr | 11/km | 200/hr |
Assure Innova | 2,000 | 80 Kms | 8 Hr | 12/km | 200/hr |
Assure Crysta | 2,200 | 80 Kms | 8 Hr | 14/km | 250/hr |
Tempo Traveller | 3,000 | 80 Kms | 8 Hr | 18/km | 350/hr |
Mini Bus | 6,000 | 80 Kms | 8 Hr | 35/km | 550/hr |
Luxury Bus | 7,000 | 80 Kms | 8 Hr | 45/km | 750/hr |
Udaipur City Local at Disposal (12 Hrs/120 Kms)
Vehicles Type | Fare | Kms Incl. | Hr Incl. | Extra Km | Extra Hr |
Hatchback | 1,700 | 120 Kms | 12 Hrs | 8/km | 100/hr |
Sedan | 1,800 | 120 Kms | 12 Hrs | 9/km | 150/hr |
SUV | 2,250 | 120 Kms | 12 Hrs | 11/km | 200/hr |
Assure Innova | 2,500 | 120 Kms | 12 Hrs | 12/km | 200/hr |
Assure Crysta | 3,000 | 120 Kms | 12 Hrs | 14/km | 250/hr |
Tempo Traveller | 4,000 | 120 Kms | 12 Hrs | 18/km | 350/hr |
Mini Bus | 8,000 | 120 Kms | 12 Hrs | 35/km | 550/hr |
Luxury Bus | 9,000 | 120 Kms | 12 Hrs | 45/km | 750/hr |
Terms & Conditions
Udaipur out Station (Return or Multi City)
Vehicles Type | Fare | Kms Incl. | Extra Km |
Hatchback | 2,400 | 300 Kms | 8/km |
Sedan | 2,700 | 300 Kms | 8/km |
SUV | 3,300 | 300 Kms | 11/km |
Assure Innova | 3,600 | 300 Kms | 11/km |
Assure Crysta | 4,200 | 300 Kms | 13/km |
Tempo Traveller | 5,400 | 300 Kms | 17/km |
Mini Bus | 10,500 | 300 Kms | 35/km |
Luxury Bus | 13,500 | 300 Kms | 45/km |
Terms & Conditions
Driver Hire
For Local use in Udaipur city
Fare | Convenience Charge | Extra Hr | |
2 Hrs | 300 | 100 | 100 |
4 Hrs | 500 | 100 | 100 |
8 Hrs | 700 | 100 | 100 |
12 Hrs | 900 | 100 | 100 |
Terms & Conditions
Out Station (Multi city or Return)
Fare | Convenience Charge | Extra Hr | |
1 Day (12 Hrs) | 900/day | 100 | 100 |
7 Days | 750/day | 100 | NA |
15 Days | 600/day | 100 | NA |
1 Month | 500/day | 100 | NA |
Terms & Conditions
One Way (Dropping)
Fare | Minimum | Convenience Charge | |
1 Day (12 Hrs) | 5 per km | 1,250 | 100 |