Driver Hire
For Local use in Udaipur city
Fare | Convenience Charge | Extra Hr | |
2 Hrs | 300 | 100 | 100 |
4 Hrs | 500 | 100 | 100 |
8 Hrs | 700 | 100 | 100 |
12 Hrs | 900 | 100 | 100 |
Terms & Conditions
Out Station (Multi city or Return)
Fare | Convenience Charge | Extra Hr | |
1 Day (12 Hrs) | 900/day | 100 | 100 |
7 Days | 750/day | 100 | NA |
15 Days | 600/day | 100 | NA |
1 Month | 500/day | 100 | NA |
Terms & Conditions
One Way (Dropping)
Fare | Minimum | Convenience Charge | |
1 Day (12 Hrs) | 5 per km | 1,250 | 100 |