Regular Rate (Session 1st Oct to 31st March)
Udaipur out Station (Return or Multi City)
| Vehicles Type | Fare ![]() |
Kms Incl. | Extra Km |
| Hatchback | 2,400 |
300 Kms | 8/km |
| Sedan | 2,700 |
300 Kms | 9/km |
| SUV | 3,300 |
300 Kms | 11/km |
| Assure Innova | 3,600 |
300 Kms | 12/km |
| Assure Crysta | 4,200 |
300 Kms | 14/km |
| Tempo Traveller | 5,400 |
300 Kms | 18/km |
| Mini Bus | 10,500 |
300 Kms | 35/km |
| Luxury Bus | 13,500 |
300 Kms | 45/km |
Terms & Conditions
250 per day charged extra for Driver’s food & lodging expenses.Pick Session Rate (Diwali & New Year Holidays)
Udaipur out Station (Return or Multi City)
| Vehicles Type | Fare |
Kms Incl. | Extra Km |
| Hatchback | 2,400 |
300 Kms | 8/km |
| Sedan | 2,700 |
300 Kms | 8/km |
| SUV | 3,300 |
300 Kms | 11/km |
| Assure Innova | 3,600 |
300 Kms | 11/km |
| Assure Crysta | 4,200 |
300 Kms | 13/km |
| Tempo Traveller | 5,400 |
300 Kms | 17/km |
| Mini Bus | 10,500 |
300 Kms | 35/km |
| Luxury Bus | 13,500 |
300 Kms | 45/km |
Terms & Conditions
250 per day charged extra for Driver’s food & lodging expenses.